Cabo San Lucas is located at the southern tip of the Baja Peninsula in the State of Baja California Sur. Cabo San Lucas is approximately 1,000 miles south of San Diego, California, 10 degrees below the Tropic of Cancer at a latitude of approximately 22 degrees.
To assist our guests in planning and preparing for your Pedregal visit you can find the local weather forecast for Cabo San Lucas, Mexico.
Current temperature in Cabo San Lucas, Mexico:
88°F | 31°C

Saturday
85°F | 29°C

Sunday
85°F | 29°C

Monday
| Cabo San Lucas, Mexico | Average High (°F / °C) | Average Low (°F / °C) |
|---|---|---|
| January | 76.0 / 24.4 | 54.0 / 12.2 |
| February | 74.0 / 23.3 | 55.0 / 12.8 |
| March | 77.0 / 25.0 | 56.0 / 13.3 |
| April | 81.0 / 27.2 | 58.0 / 14.4 |
| May | 86.0 / 30.0 | 61.0 / 16.1 |
| June | 89.0 / 31.7 | 66.0 / 18.9 |
| July | 94.0 / 34.4 | 73.0 / 22.8 |
| August | 96.0 / 35.6 | 75.0 / 23.9 |
| September | 95.0 / 35.0 | 75.0 / 23.9 |
| October | 90.0 / 32.2 | 68.0 / 20.0 |
| November | 83.0 / 28.3 | 63.0 / 17.2 |
| December | 77.0 / 25.0 | 58.0 / 14.4 |
| Annual | 84.8 / 29.3 | 73.2 / 17.5 |






